<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Tucson Real Estate April Sales Report</title>
	<link>http://www.tucsonrealestateblogs.com/2008/05/13/tucson-real-estate-april-sales-report/</link>
	<description>Tucson Real Estate, Golf Communities, Golf Courses, and Events</description>
	<pubDate>Fri,  5 Sep 2008 23:19:43 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3</generator>
		<item>
		<title>By: Doug</title>
		<link>http://www.tucsonrealestateblogs.com/2008/05/13/tucson-real-estate-april-sales-report/#comment-1474</link>
		<dc:creator>Doug</dc:creator>
		<pubDate>Mon, 26 May 2008 00:53:03 +0000</pubDate>
		<guid>http://www.tucsonrealestateblogs.com/2008/05/13/tucson-real-estate-april-sales-report/#comment-1474</guid>
		<description>Don - I would have to run separate numbers for residential income properties. Since the numbers are so low and categories so broad, I usually run those numbers on an individual basis to get specific numbers for that client's needs.</description>
		<content:encoded><![CDATA[<p>Don - I would have to run separate numbers for residential income properties. Since the numbers are so low and categories so broad, I usually run those numbers on an individual basis to get specific numbers for that client&#8217;s needs.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
