<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: March 2008 Real Estate Sales Report</title>
	<link>http://www.tucsonrealestateblogs.com/2008/04/10/march-2008-real-estate-sales-report/</link>
	<description>Tucson Real Estate, Golf Communities, Golf Courses, and Events</description>
	<pubDate>Thu, 20 Nov 2008 10:05:53 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3</generator>
		<item>
		<title>By: Susan Hilton - Texas Aggie Realtor</title>
		<link>http://www.tucsonrealestateblogs.com/2008/04/10/march-2008-real-estate-sales-report/#comment-671</link>
		<dc:creator>Susan Hilton - Texas Aggie Realtor</dc:creator>
		<pubDate>Sun, 20 Apr 2008 14:13:11 +0000</pubDate>
		<guid>http://www.tucsonrealestateblogs.com/2008/04/10/march-2008-real-estate-sales-report/#comment-671</guid>
		<description>Doug - Looks like your market is doing well too. Bryan/College Station (Texas A&#38;M University area) is also doing well. Lets hope it continues!</description>
		<content:encoded><![CDATA[<p>Doug - Looks like your market is doing well too. Bryan/College Station (Texas A&amp;M University area) is also doing well. Lets hope it continues!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
