<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Who Else Wants To Know About Home Sales In Tucson?</title>
	<link>http://www.tucsonrealestateblogs.com/2007/05/11/who-else-wants-to-know-homes-sales-in-tucson/</link>
	<description>Tucson Real Estate, Golf Communities, Golf Courses, and Events</description>
	<pubDate>Fri, 21 Nov 2008 14:23:53 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3</generator>
		<item>
		<title>By: Tucson Real Estate Blogs &#187; Blog Archive &#187; April Home Sale Update For Tucson</title>
		<link>http://www.tucsonrealestateblogs.com/2007/05/11/who-else-wants-to-know-homes-sales-in-tucson/#comment-18</link>
		<dc:creator>Tucson Real Estate Blogs &#187; Blog Archive &#187; April Home Sale Update For Tucson</dc:creator>
		<pubDate>Sun, 20 May 2007 13:07:29 +0000</pubDate>
		<guid>http://www.tucsonrealestateblogs.com/2007/05/11/who-else-wants-to-know-homes-sales-in-tucson/#comment-18</guid>
		<description>[...] I reported Who Else Wants To Know About Home Sales In Tucson?&#160;on May 11th about the available statistics at that time for homes sales in the Tucson area. Better numbers are in. Actual home sales were 1,329. Though lower than I anticipated, when compared to previous years, excluding the frenzy years, Tucson&#8217;s real estate market remains strong.&#160; [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] I reported Who Else Wants To Know About Home Sales In Tucson?&nbsp;on May 11th about the available statistics at that time for homes sales in the Tucson area. Better numbers are in. Actual home sales were 1,329. Though lower than I anticipated, when compared to previous years, excluding the frenzy years, Tucson&#8217;s real estate market remains strong.&nbsp; [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
