<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Tucson Real Estate On The Move</title>
	<link>http://www.tucsonrealestateblogs.com/2007/04/10/tucson-real-estate-on-the-move/</link>
	<description>Tucson Real Estate, Golf Communities, Golf Courses, and Events</description>
	<pubDate>Tue,  6 Jan 2009 00:38:01 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3</generator>
		<item>
		<title>By: Housing Market and Predictions</title>
		<link>http://www.tucsonrealestateblogs.com/2007/04/10/tucson-real-estate-on-the-move/#comment-77</link>
		<dc:creator>Housing Market and Predictions</dc:creator>
		<pubDate>Mon, 25 Jun 2007 15:55:17 +0000</pubDate>
		<guid>http://www.tucsonrealestateblogs.com/2007/04/10/tucson-real-estate-on-the-move/#comment-77</guid>
		<description>[...] The housing market is both cyclical and seasonal. Historical cyclical trends have shown us that there have been, are, and will be periods of price increases in a hot market and periods of&#160;cooling down&#160;following the hot market. We went through a hot market in the Tucson area in 2004 to 2005, with some overspill into 2006. This hot spell in the market was higher than anticipated. Leaving a long cool down period. In my blog Tucson Real Estate On The Move, I related the market to a mile long train that came to a stop, and is now trying to get started again with 3 miles of cars behind the same number of engines. The train hasn&#8217;t moved a great distances, but, it is struggling to move, is moving forward and not being drug backward.&#160;&#160; [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] The housing market is both cyclical and seasonal. Historical cyclical trends have shown us that there have been, are, and will be periods of price increases in a hot market and periods of&nbsp;cooling down&nbsp;following the hot market. We went through a hot market in the Tucson area in 2004 to 2005, with some overspill into 2006. This hot spell in the market was higher than anticipated. Leaving a long cool down period. In my blog Tucson Real Estate On The Move, I related the market to a mile long train that came to a stop, and is now trying to get started again with 3 miles of cars behind the same number of engines. The train hasn&#8217;t moved a great distances, but, it is struggling to move, is moving forward and not being drug backward.&nbsp;&nbsp; [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
